The Primary vote count for the 42nd Legislative District is almost finished (88.5% counted) and the results are mighty exciting. Whatcom County is 100% vote-by-mail, so it couldn't have been any easier to vote in the primary and of those in the 42nd LD who choose to vote and pick a party, 56% picked The Democratic Party. Jesse Salomon is running for 42nd LD Senator, Jasper MacSlarrow is running for 42nd Leg Dist Rep Pos 1 and Kelli Linville is seeking re-election as 42nd Leg Dist Rep Pos 2. All of our Democratic candidates have won! And won by hefty margins! Even though it's not a face-off, with only one candidate from each party in each race and a 40% voter turnout, it sure looks like winning.
2006 Primary Election Results Total Registered Voters: 102,452 Number of ballots returned to date: 41,106 -- Approximately 40% voter turnout -- Approximately 4,600 ballots left to count | |||
State Senator District #42 - Whatcom* | |||
Candidate | Party | Vote | Vote % |
Jesse Salomon | Democrat | 10324 | 54.2% |
Dale Brandland | Republican | 8709 | 45.8% |
Vote Totals | 19033 | 100% | |
State Representative District #42 Position #1 - Whatcom* | |||
Candidate | Party | Vote | Vote % |
Jasper MacSlarrow | Democrat | 10228 | 54.0% |
Doug Ericksen | Republican | 8723 | 46.0% |
Vote Totals | 18951 | 100% | |
State Representative District #42 Position #2 - Whatcom* | |||
Candidate | Party | Vote | Vote % |
Kelli Linville | Democrat | 11081 | 56.6% |
Craig Mayberry | Republican | 8504 | 43.4% |
Vote Totals | 19585 | 100% |
I looked back to 2002 for a point of comparison. The winners of the primary were the winners of the general election. Although from the primary to the general ex-sheriff Brandland's margin decreased he still managed to unseat incumbent Senator Georgia Gardner (D). Incumbents Rep. Ericksen (R) and Rep. Linville (D) were re-election in '02 and again in '04 by approx. the same margins. Again in this years primary Kelli Linville received about 55% of the vote, but Ericksen isn't looking too good with only 46% and Brandland looks just as bad.
Whatcom County 2002 Primary Election Total Registered Voters: 90,104 Total Turnout: 32.59 (0%) | ||
42nd Legislative Senator | ||
Peter Tassoni (GRN) | 885 | 04.17% |
Dale Brandland (R) | 11537 | 54.38% |
Georgia Gardner (D) | 8397 | 39.58% |
Donald Crawford (L) | 398 | 01.88% |
42nd Legislative Rep Pos 1 | ||
Doug Ericksen (R) | 12571 | 61.12% |
Jim Boyle (D) | 7998 | 38.88% |
42nd Legislative Rep Pos 2 | ||
Gene Goldsmith (R) | 9438 | 45.53% |
Kelli Linville (D) | 11289 | 54.47% |
Whatcom County 2002 General Election Total Active Registered Voters: 91656 Total Turnout: 55066 (60.08%) | ||
42nd Leg Dist Senator | ||
Georgia Gardner (D) | 17565 | 46.20% |
Dale Brandland (R) | 18721 | 49.25% |
Donald Crawford (L) | 724 | 01.90% |
Peter Tassoni (GRN) | 1006 | 02.65% |
42nd Leg Dist Rep Pos 1 | ||
Jim Boyle (D) | 15726 | 42.44% |
Doug Ericksen (R) | 21328 | 57.56% |
42nd Leg Dist Rep Pos 2 | ||
Kelli Linville (D) | 20950 | 56.49% |
Gene Goldsmith (R) | 16138 | 43.51% |
No comments:
Post a Comment